Network structure
| SG1 - Forensics | SG2 - Analytical activities: soil, sediment and vegetation properties group | SG3 - Signal processing and instrumentation group | SG4 - Software, databasing and communications group |
|---|---|---|---|
| Coordinators Ruffle & Dawson | Coordinators Dawson & Campbell | Coordinators Lumsdon & Woodhouse | Coordinators Miller & Brewer |
| Aitken (U Edinbugh) | Aitkenhead (MLURI) | Aitkenhead (MLURI) | Aitken (U Edinburgh) |
| Andrew (RGU) | Barclay (NCPE) | Baltzer (CEH) | Aitkenhead (MLURI) |
| Barclay (NCPE) | Bellamy (NSRI) | Beamish (BGS) | Barclay (NCPE) |
| Baxter (Dundee Police Lab) | Brewer (BioSS) | Dawson (MLURI) | Bellamy (NSRI) |
| Black (U Dundee) | Campbell (MLURI) | Hunter (U Birmingham) | Brewer (BioSS) |
| Campbell (MLURI) | Dawson (MLURI) | Janaway (U Bradford) | Dawson (MLURI) |
| Dawson (MLURI) | Donnelly (Halcrow) | Jordan (DARDNI) | Jordan (DARDNI) |
| Fitzpatrick (CAFSS, Australia) | Fitzpatrick (CAFSS, Australia) | Lee (BGS) | Lumsdon (MLURI) |
| Forbes (U Ontario) | Forbes (U Ontario) | Lumsdon (MLURI) | L Macdonald (MLURI) |
| Harkness (NCPE) | Hillier (MLURI) | Marsh (BGS) | McKinley (Queens) |
| Hillier (MLURI) | Hawksworth (U Gloucestershire) | Miller (MLURI) | Miller (MLURI) |
| Hawksworth (U Gloucestershire) | Horswell (ESR, NZ) | R Morrison (DPRA, USA) | Rawlins (BGS) |
| Horswell (ESR, NZ) | Janaway (U Bradford) | Ruffell (Queens U) | Ritz (NSRI) |
| Hunter (U Birmingham) | Jordan (DARDNI) | Wilson (U Bradford) | Towers (MLURI) |
| Janaway (U Bradford) | Kerrigan (Queens) | Woodhouse (U Edinburgh) | |
| Kalin (Queens) | C Macdonald | ||
| Keaney (Queens) | L Macdonald (MLURI) | ||
| Meier-Augenstein (Queens) | Miller (MLURI) | ||
| Miller (MLURI) | Midwood (MLURI) | ||
| Moncrieff (Hawkins.) | Morrison (DPRA, USA) | ||
| A Morrisson (RGU) | Murray | ||
| R Morrison (DPRA, USA) | Parkinson (MLURI) | ||
| Murray | Rawlins (BGS) | ||
| Parkinson (MLURI) | Ritz (NSRI) | ||
| Rawlins (BGS) | Robertson (Peat Soc) | ||
| Ruffell (U Queens) | Ruffell (Queens U) | ||
| Smith (NCPE) | Tibbet (U W Australia) | ||
| Tibbet (U W Australia) | Towers (MLURI) | ||
| Vane (BGS) | Vane (BGS | ||
| Wilson (U Bradford) | Wiltshire (U Aberdeen) | ||
| Wiltshire (U Aberdeen) |

