
| 5 Percentile | 95 Percentile | Mean | ||
| Nurmes-Kuhmo Region (10 x 40 km strip) | ||||
| Surface water | NO3 (µeql-1) | - | - | - |
| SO4 (µeql-1) | - | - | - | |
| ANC (µeql-1) | - | - | - | |
| Deposition | Total N (kgha-1yr-1) | 4.4 | 4.6 | 4.5 |
| Total S (kgha-1yr-1) | 2.0 | 2.4 | 2.2 | |
| Soil | CEC (meq/kg) | 0.175 | 0.356 | 0.253 |
| BS (%) | 11.3 | 44.7 | 28.0 | |
Contact point e-mail: Juha.Kamari@vyh.fi or emir.bilaletdin@vyh.fi