| Scale | Use of Digital Soils Data or Inventory | ||||||
|---|---|---|---|---|---|---|---|
| Joensuu | AU | CNIG | NRS | MLURI | Umea | UG | |
| 1:10 000 | YES | YES | |||||
| 1:50 000 | YES | YES | YES | YES | |||
| 1:100 000 | |||||||
| 1:250 000 | YES | YES | |||||
| <1:250 000 | |||||||
| Inventory | YES | YES | |||||
| Scale | Use of Digital Elevation Data | ||||||
|---|---|---|---|---|---|---|---|
| Joensuu | AU | CNIG | NRS | MLURI | Umea | UG | |
| 1:10 000 | YES | YES | |||||
| 1:50 000 | YES | YES | YES | YES | YES | ||
| 1:250 000 | YES | ||||||
| Source | Use of Remotely Sensed Data | ||||||
|---|---|---|---|---|---|---|---|
| Joensuu | AU | CNIG | NRS | MLURI | Umea | UG | |
| Thematic Mapper | YES | YES | |||||
| Landsat MSS | YES | ||||||
| SPOT | YES | YES | |||||
| Airborne Scanner | YES | ||||||
| Aerial Photographs | |||||||
| 1:10 000 | YES | YES | YES | ||||
| 1:15 000 | YES | YES | |||||
| 1:20 000 | YES | YES | |||||
| 1:25 000 | YES | YES | |||||
| 1:30 000 | YES | ||||||
| Software Package | GIS and Image Processing Software | ||||||
|---|---|---|---|---|---|---|---|
| Joensuu | AU | CNIG | NRS | MLURI | Umea | UG | |
| Arc/Info | UNIX | UNIX, PC | UNIX | UNIX, PC | PC | ||
| Intergraph | UNIX | ||||||
| IDRISI | PC | PC | PC | ||||
| ERDAS | UNIX(V8.2) | UNIX | UNIX | ||||
| GRASS | UNIX(V4.1) | UNIX | |||||
| Software Package | Modelling and Statistical Software | ||||||
|---|---|---|---|---|---|---|---|
| Joensuu | AU | CNIG | NRS | MLURI | Umea | UG | |
| GENSTAT | UNIX | UNIX | |||||
| SAC (PC or UNIX) | UNIX | PC | |||||
| Mathcad 5.0 | PC | ||||||
| Excel 4.0/5.0 | 5.0 PC | PC | PC | PC | |||
| Splus | UNIX | ||||||
| Statistica | PC | ||||||
| SPSS | PC(win6.1) | ||||||
| SPSSX | VAX/VMS | ||||||
| SAS | VAX/VMS | ||||||
| UNIRAS | UNIX | UNIX | |||||
| Third Party Model | PC | ||||||
| Minitab | UNIX | UNIX | UNIX | ||||
| Language | Pogramming Languages | ||||||
|---|---|---|---|---|---|---|---|
| Joensuu | AU | CNIG | NRS | MLURI | Umea | UG | |
| FORTRAN | UNIX(77), PC(77) | UNIX, PC | UNIX | ||||
| Turbo Pascal | PC | PC | |||||
| C++ | UNIX,PC | UNIX | |||||
| C | UNIX,PC | ||||||
| Macros/Scripts | tcl/tk, aml(UNIX), awk(UNIX,PC) | PC | UNIX: Arc AML | UNIX: Arc AMLs | UNIX: Arc AMLs, PV-Wave, Avenue | ||
| Medium | Digital Data Transfer Medium | ||||||
|---|---|---|---|---|---|---|---|
| Joensuu | AU | CNIG | NRS | MLURI | Umea | UG | |
| YES | YES | YES | YES | YES | YES | ||
| FTP | YES | YES | YES | YES | YES | YES | |
| PC Diskette | YES | YES | YES | YES | YES | YES | YES |
| DAT | YES | YES | YES | ||||
| Magnetic Tape | YES | YES | YES | ||||
| Exabyte | YES | YES | YES | ||||
| CD-ROM | YES | YES | |||||
| Software Package | Word Processing Software | ||||||
|---|---|---|---|---|---|---|---|
| Joensuu | AU | CNIG | NRS | MLURI | Umea | UG | |
| Wordperfect 5.2 | YES | Able to use | |||||
| Wordperfect 6.0 | YES | Preferred | Preferred | ||||
| Word 2 | YES | Able to use | |||||
| Word 6 | Preferred | Preferred | Preferred | Able to use | Preferred | ||
| Works | Able to use | ||||||
| LaTex | Able to use | ||||||
| Administration | Data | FTP site (MLURI) |
| Description | Objective | Participants | Photo Gallery | WWW Resources | PROJECT home page |
Last modified: Mon Jul 1 17:31:05 BST 1996