5 Percentile | Mean/ Median |
95 Percentile | ||
---|---|---|---|---|
Number of sites | 1 | |||
Soil moisture (meq/l-1) | pH | 3.77 | 4.03/4.03 | 4.28 |
Al | 1.15 | 2.85/2.86 | 6.31 | |
BC2+ | 0.26 | 0.48/0.46 | 0.82 | |
NO3 (µeql-1) | 0.75 | 1.97/1.81 | 4.38 | |
SO4 (µeql-1) | 0.52 | 1.28/1.29 | 2.74 | |
ANC (µeql-1) | -3.29 | -1.62/-1.61 | 0.05 | |
Deposition | Total N (kgha-1yr-1) | 43.6 | 49.9/48.9 | 56.8 |
Total S (kgha-1yr-1) | 23.1 | 40.0/35.2 | 62.9 | |
Soil | Org. Matter (%) | 1.22 | ||
C:N | 29 | |||
CEC (meq/kg) | 9.86 | |||
BS (%) | 10 |
Soil Moisture=1990-1994, time series, sampled bi-weekly (90cm)
Deposition=1982-1994
Soil=Measured only once