user_name | Heli Peltola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
user_organisation |
University ofJoensuu Faculty of Forestry Joensuu Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date | 19th September 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
model_name | HWIND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description |
The mechanistic model for wind and snow damage of single trees attempts to fully describe the mechanistic behaviour of trees under wind and snow loading. The model takes site and stand information and predicts the canopy top mean windspeeds at which the trees will uproot and break due to wind and/or snow loading both at the stand edge and for various distances from the stand edge. To provide a measure of total turning moment on tree, model calculates first the mean wind loading and gravity based force (caused by stem, crown and snow weight) at each height in the canopy using a predicted wind profile at the stand edge and the vertical distribution of stem, crown and snow weights. HWIND calculates then gust factor, which relates then mean wind loading of one hour and extreme wind loading of 3 second gusts, to distance from stand edge, stand density and tree height based on wind tunnel studies (Gardiner and Stacey 1996, see Gardiner and Peltola 1996). To calculate the resistance to uprooting model uses a prediction of root-soil plate mass to derive a resistive moment. The prediction of stem breakage relies on values of Modulus of Rupture determined for different timbers. To date the model covers especially Scots pine, Norway spruce and Birch sp growing on podzolic soils in Finnish conditions. However, also other tree species and soil types for various geographical locations can be used by changing the controlling parameters (and equations if needed) to cover new species and soils. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
software | C++, and visual basic for graphics in Windows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operating_system | PC in DOS and Windows, also UNIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isumm |
Tree species and soil type
a. Tree species
b. Soil type
Tree and stand characteristics
a. One tree simulation
Tree height
Tree diameter at 1.3m above base (dbh)
Stand density
b. Rotation simulation
If many years are simulated simultaneously, tree characteristics should be available in existing file named *.inp (including age, height, dbh, stand density) or the new file should be created. Wind
a. Simulation windspeed (mean) Snow load
a. Snow load kg/tree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ispecfile |
Tree species and soil selected from menus Tree height, diameter, stand density and other possible inputs from the keyboard (to the input window) (see below): Select Tree Species Scots Pine (Spine1.par) Norway Spruce (Nspruce1.par) Birch sp (pbirch1.par) Select Soil Type Podzol(podzol.spr) Tree Characteristics Set Tree height to <20> metres Set Tree Diameter at 1.3m above base to <20> cm Set Stand Density to <690> trees/ha Rotation Simulation Same tree characteristics as for one year simulation should be available in existing file named *.inp (simulation year, height, dbh, stand density) or the new file should be created. Wind
Set simulation windspeed (default is that the program seeks damaging
windspeed) Snow load (defaults is no snow load)
Set Snow load kg/tree
Simulation conditions (stand edge/within the stand)
Set distance from stand edge in tree heights (default: stand edge)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iexpspecfile |
This model is an interactive version of a model designed to read input files and output critical windspeeds (mean of one hour) and mean turning moments to cause uprooting and stem breakage of single trees. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
csumm |
Various constants are used to calculate mean and extreme wind loading and another loading due to gravity (crown, stem and snow mass), resistance to uprooting and stem breakage. These constants are currently fixed but will be improved if more proper information will be available (see references for constants/parameters presented below in details from Peltola and Kellomaki (1993), Peltola (1995), Peltola et al. (1996e), and Gardiner and Peltola (1996b). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cspecfile |
Spine1.par
# Scots pine
# Scots pine
Nspruce1.par
# Norway Spruce
# Norway spruce
pBirch1.par
# Birch sp.
# Birch sp.
Podzol.spr
1 1500 # green density of soil (kg/m**3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cexpspecfile |
The above shows examples of input files for Scots pine, Norway spruce and birch sp on podzolic soil (*1.par includes specific parameters for individual species and parameters for tree characteristic relationships, respectively *.spr includes soil parameters). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
osumm |
Model outputs critical windspeed at canopy top and turning moment at the stem base for uprooting and stem breakage of tree caused by the wind and/or critical snow loading (at the stand edge and within the stand). It also outputs the mean wind profile and turning moment distribution, and the contributions of wind and snow load, stem and crown mass for total turning moment of trees for various heights above ground (i.e. 6 tables and various figures). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ospecfile |
Output files (one tree simulation only) Scots pine 6.dat
included in file 6.dat but printed out in horizontal format. 2.dat
3.dat
4.dat
force due to wind, force due to gravity, turning moment due to wind, turning moment due to gravity and total turning moment due to wind and gravity.
5.dat
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oexpspecfile | see above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
copyright |
ivar1 | tree species |
ifile1 | menu selection (Spine1.par, Nspruce1.par, pbirch1.par) |
idescr1 | descriptor selected from a menu Select Tree Species: Scots Pine Norway Spruce Birch sp |
isensitiv1 | Sensitive |
isensdescr1 | Comparisons are available for Scots Pine, Norway spruce and Birch sp for a variety of tree heights and stem diameters on podzolic soil (see Peltola et al. 1996b, e). Especially Birch sp without leaves differs a lot from Scots pine and Norway spruce. |
ivar2 | soil type |
ifile2 | menu selection (parameters in e.g. podzol.spr) |
idescr2 | description selected from menu |
isensitiv2 | Unknown |
isensdescr2 | None available yet |
ivar3 | tree height |
ifile3 | interactive input (*.inp for rotation simulations) |
idescr3 | tree height in metres inupt interactively |
isensitiv3 | Not Very Sensitive |
isensdescr3 | Comparisons are available for Scots pine, Norway spruce and birch sp. for a variety of tree heights on podzolic soil (see Peltola et al. 1996b, e). Comparisons cover critical windspeeds at canopy tops. |
ivar4 | tree diameter |
ifile4 | interactive input (*.inp for rotation simulations) |
idescr4 | diameter at breast height in centimetres |
isensitiv4 | Sensitive |
isensdescr4 | Comparisons are available for Scots pine, Norway spruce and birch sp. for a variety of stem diameters on podzolic soil(see Peltola et al 1996b,e). |
ivar5 | stand density |
ifile5 | interactive input (*.inp for rotation simulations) |
idescr5 | stand density in trees per hectare |
isensitiv5 | Sensitive |
isensdescr5 | not as sensitive at stand edge as within the stand comparisons are available for Scots pine, Norway spruce and birch sp. for a variety of stem diameters on podzolic soil (see Peltola et al. 1996b, e). |
ivar6 | distance from stand edge |
ifile6 | interactive input |
idescr6 | distance from stand edge measured in tree heights ?? |
isensitiv6 | Very Sensitive |
isensdescr6 | Comparisons are available for Scots pine, Norway spruce and birch sp. for a variety of tree heights and stem diameters for various distances from stand edge on podzolic soil(see Peltola et al 1996b,e). |
ivar7 | Crown streamlining |
ifile7 | interactive input |
idescr7 | The crown area is assumed to streamline as a function of windspeed, i.e. the reduction of crown area being 20% for windspeeds of less than 10m/s and 60% for windspeeds of more than 20m/s, the value of streamline between these two points being interpolated (Raymer 1962, Walshe and Fraser 1963, see Peltola and Kellomaki, 1993). However, if snow loading exists the streamlining should not be used. Default: with leaves - model calculates it as a function of windspeed) |
isensitiv7 | Very Sensitive |
isensdescr7 | Computations available at the moment for Scots pine (see Gardiner and Peltola, 1996b). |
ivar8 | snow load |
ifile8 | interactive input |
idescr8 | the snowload (kg/m2) is assumed to correspond to snowfall (mm) accumulated in the crownbased on the projected corwn area against ground surface (e.g. Petty and Worrel, 1981). |
isensitiv8 | Not Very Sensitive |
isensdescr8 | Comparisons are available for Scots pine, Norway spruce and birch sp. for a variety of tree heights and stem diameters on podzolic soil(see Peltola et al 1996b,e). However, because no streamlining of crown should be expected due to snow loading, the overall effect of snow loading on critical windspeeds is much greater than that only due to change in snow loading. |
ivar9 | simulation without leaves |
ifile9 | interactive input |
idescr9 | If the tree is simulated without leaves, the projected crownarea is expected to be only 20% of that with leaves based on Halddin (1985). Respectively the leafless crown mass ratio is assumed to equal 68% of that with leaves based on Malkonen (1977). This alternative will be valid especially for Birch sp. (from late autumn up to early spring). |
isensitiv9 | Sensitive |
isensdescr9 | Some comparisons are available for Birch sp. |
cpar1 | air density (p) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval1 | 1.2226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr1 | One of 4 aerodynamic constants (Gardiner and Peltola, 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar2 | von Karman's constant (k) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval2 | 0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr2 | One of 4 aerodynamic constants (Gardiner and Peltola, 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar3 | zero plane displacement (d/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval3 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr3 | one of 4 aerodynamic constants (Gardiner and Peltola, 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar4 | roughness length parameter (Zo/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval4 | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr4 | one of four aerodynamic constants (Gardiner and Peltola, 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar5 | drag coefficient (Cd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval5 | Scots Pine 0.29, Norway spruce 0.35, Birch sp. 0.29 (using Spine) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile5 | *1.par (spine1.par, etc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr5 | Tree species dependent constant (Gardiner and Peltola 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar6 | Green density of stem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval6 | Scots pine 850, Norway spruce 800, Birch sp. 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile6 | *1.par (spine1.par, etc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr6 | Tree species dependent constant (Gardiner and Peltola 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar7 | green density of roots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval7 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile7 | *1.par (e.g spine1.par, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr7 | Tree species dependent constant (Gardiner and Peltola 1996), same value used for all species. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar8 | basic density of roots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval8 | Scots pine 473, Norway spruce 452, Birch sp. 445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile8 | *1.par (e.g. spine1.par) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr8 | Tree species dependent constant (Gardiner and Peltola 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar9 | conversion of dbh to stump diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval9 | 1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile9 | *1.par (e.g. spine1.par) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr9 | Tree species dependent constant (Gardiner and Peltola 1996). The same value is used for all species. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar10 | crown ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval10 | scots pine 0.42, Norway spruce 0.76, Birch sp. 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile10 | *1.par (e.g. spine1.par) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr10 | Tree species dependent constant (Gardiner and Peltola 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar11 | crown stem mass ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval11 | Scots pine 0.30, Norway spruce 0.50, Birch sp. 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile11 | *1.par (e.g. Spine1.par etc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr11 | Tree species dependent constant (Gardiner and Peltola 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar12 | crown centre point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval12 | Pine 0.50, Spruce 0.70, Birch 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile12 | *1.par (e.g. spine1.par) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr12 | Tree species dependent constant (Gardiner and Peltola 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar13 | leafless crown area ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval13 | Birch sp. 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile13 | *1.par (e.g. spine1.par) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr13 | Tree species dependent constant (Gardiner and Peltola 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar14 | Soil density (fresh) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval14 | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile14 | *.spr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr14 | Tree species dependent constant (Gardiner and Peltola 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar15 | RSmean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval15 | 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile15 | *1.par (e.g. spine1.par) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr15 | Mean depth of the soil root plate anchorage of total root depth. Tree species dependent constant (Gardiner and Peltola 1996) The same value is used for all species. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar16 | Arsw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval16 | Scots pine 0.30, Norway spruce 0.20, Birch sp. 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile16 | *1.par (e.g. spine1.par) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr16 | proportion of the root-soil plate weight of the total anchorage moment Tree species dependent constant (Gardiner and Peltola 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar17 | Modulus of Rupture (MOR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval17 | Scots pine 39.1, Norway spruce 30.6, Birch sp. 53.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile17 | *1.par (e.g. spine1.par) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr17 | Modulus of Rupture Tree species dependent constant (Gardiner and Peltola 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar18 | Modulus of Elasticity (MOE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval18 | Scots pine 7000, Norway spruce 6300, Birch sp. 9900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile18 | *1.par (e.g. spine1.par) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr18 | Tree species dependent constant (Gardiner and Peltola 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar19 | maximum depth of roots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval19 | 16 2.4 -0.023 for Scots pine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar20 | longest root | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval20 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar21 | dry mass of roots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval20 | -4.9, 0.044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar22 | longest branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval20 | 1.0 0.6 0.094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpar23 | taper curve parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cval20 | 2.1288 -0.63157 -1.6082 2.4886 -2.4147 2.3619 -1.7539 1.0817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfile20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdescr20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter Constants Summary |
Pine Constants
Spruce Constants
Birch constants
pine constants
spruce constants
birch constants
Podzol.spr
|
ovar1 | critical wind speed (uproot) |
ofile1 | 6.dat |
odescr1 | Critical wind speed required to uproot the tree in metres per second. filename 6.dat contains all of the model output parameters and a summary of the key input parameters. |
ovar2 | critical wind speed (stem breakage) |
ofile2 | 6.dat |
odescr2 | Critical wind speed required to break the tree stem in metres per second filename 6.dat contains all of the model output parameters and a summary of the key input parameters. |
ovar3 | Turning moment by wind(uproot) |
ofile3 | 6.dat |
odescr3 | Critical turning moment produced by wind speed required to uproot the tree in Newton Metres (Nm) filename 6.dat contains all of the model output parameters and a summary of the key input parameters. |
ovar4 | diameter at breast height (dbh) |
ofile4 | 6.dat |
odescr4 | Critical turning modment produced by wind speed required to break the tree stem (Nm) filename 6.dat contains all of the model output parameters and a summary of the key input parameters. |
ovar5 | Turning moment by weight (uproot) |
ofile5 | 6.dat |
odescr5 | Critical turning moment produced by tree weight (Nm) filename 6.dat contains all of the model output parameters and a summary of the key input parameters. |
ovar6 | Turning moment by weight (stem breakage) |
ofile6 | 6.dat |
odescr6 | Critical turning moment produced by tree weight(Nm) |
ovar7 | Total turning moment (uproot) |
ofile7 | 6.dat |
odescr7 | Total turning moment required to uproot the tree (Nm) |
ovar8 | Turning moment required to break the stem of the tree |
ofile8 | 6.dat |
odescr8 | Total turning moment required to break the stem of the tree. |
ovar9 | Snow load |
ofile9 | 6.dat |
odescr9 | kg/tree |
ovar10 | Gust factor |
ofile10 | 6.dat |
stat_meth |
