1000 | green density of roots (kg/m**3) |
473 | basic density of roots (kg/m**3) |
0.21 | RSmean (m) |
0.30 | Arsw |
1.33 | conversion of dbh to stump diameter |
39.1 | modulus of rupture, MOR (MPa) |
7000.0 | modulus_of_elasticity, E (MPa) |
0.29 | drag coefficient, Cd (dimensionless) |
850 | green density of stem (kg/m**3) |
0.0 | zero plane displacement d/h |
0.06 | roughness length Z0/h |
0.42 | crown ratio |
0.30 | crown stem mass ratio |
0.5 | crown center point |
1.0 | leafless crown area ratio |
1.0 | leafless crown mass ratio |
1000 | green density of roots (kg/m**3) |
452 | basic density of roots (kg/m**3) |
0.21 | RSmean (m) |
0.20 | Arsw |
1.33 | conversion of dbh to stump diameter |
30.6 | modulus of rupture, MOR (MPa) |
6300.0 | modulus_of_elasticity, E (MPa) |
0.35 | drag coefficient, Cd (dimensionless) |
800.0 | green density of stem (kg/m**3) |
0.0 | zero plane displacement d/h |
0.06 | roughness length Z0/h |
0.76 | crown ratio |
0.50 | crown stem mass ratio |
0.7 | crown center point |
1.0 | leafless crown area ratio |
1.0 | leafless crown mass ratio |
1000 | green density of roots (kg/m**3) |
445 | basic density of roots (kg/m**3) |
0.21 | RSmean (m) |
0.30 | Arsw |
1.33 | conversion of dbh to stump diameter |
53.6 | modulus of rupture, MOR (MPa) |
9900.0 | modulus_of_elasticity, E (MPa) |
0.29 | drag coefficient, Cd (dimensionless) |
900.0 | green density of stem (kg/m**3) |
0.0 | zero plane displacement d/h |
0.06 | roughness length Z0/h |
0.50 | crown ratio |
| crown stem mass ratio |
0.5 | crown center point |
0.2 | leafless crown area ratio |
0.68 | leafless crown mass ratio |