PREDICTING RECOVERY IN ACIDIFIED FRESHWATERS BY THE YEAR 2010, AND BEYONDContract EVK1-1999-00087 - RECOVER:2010 Part of the 'Sustainable Management and Quality of Water' Ecosystem Functioning Directorate General Research |
|||||||||
Site | Start | End | Freq. | No of samples | pH | ANC | SO4 | NO3 | Cl | Ca | Mg | Na | K | NH4 | S_AL | DOC | Tot N | DON | Cond | Mn | Flux |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GERMANY | |||||||||||||||||||||
Lamge Bramke KA | 1986 | 1999 | 1/month | 162 | |||||||||||||||||
Lang Bramke SH | 1979 | 1999 | 1/month | 225 | |||||||||||||||||
Lange Bramke NH | 1979 | 1999 | 1/month | 229 | |||||||||||||||||
Schulchsee | 1987 | 1996 | 1/month | 210 | |||||||||||||||||
Villingen | 1987 | 1995 | 1/month | 185 | |||||||||||||||||
SWEDEN | |||||||||||||||||||||
F1 Control | 1980 | 2000 | 2/month | 268 |
Last Updated on 25/10/00
By MLURI
Email: Jocu@ceh.ac.uk