PREDICTING RECOVERY IN ACIDIFIED FRESHWATERS BY THE YEAR 2010, AND BEYONDContract EVK1-1999-00087 - RECOVER:2010 Part of the 'Sustainable Management and Quality of Water' Ecosystem Functioning Directorate General Research |
|||||||||
|
| Site | Start | End | Frequency | No of samples | pH | Alk | ANC | SO4 | NO3 | Cl | Ca | Mg | Na | K | NH4 | T_AL | S_AL | L_AL | NL_AL | DOC | Tot N | DON | Cond | Mn | F | SiO2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITALY | ||||||||||||||||||||||||||
| Paoine Superiore | 1978 | 1999 | 6/year | 84 | ||||||||||||||||||||||
| Paoine Inferiore | 1978 | 1999 | 6/year | 84 | ||||||||||||||||||||||
| Boden Superiore | 1973 | 1999 | 2/year | 40 | ||||||||||||||||||||||
| Boden Inferiore | 1973 | 1999 | 2/year | 40 | ||||||||||||||||||||||
| Cannobino | 1971 | 1999 | I/month | 306 | ||||||||||||||||||||||
| Pellino | 1984 | 1999 | I/month | 206 | ||||||||||||||||||||||
| Pellesino | 1986 | 1999 | I/month | 178 | ||||||||||||||||||||||
| NORWAY | ||||||||||||||||||||||||||
| Langtjern | 1972 | 1999 | 1/week | 1506 | ||||||||||||||||||||||
| Kaarvatn | 1978 | 1999 | 1/week | 1045 | ||||||||||||||||||||||
| Storgama | 1974 | 1999 | 1/week | 1311 | ||||||||||||||||||||||
| Birkenes | 1972 | 1999 | >1/week | 2032 | ||||||||||||||||||||||
| SWEDEN | ||||||||||||||||||||||||||
| F1 Control | 1988 | 2000 | 1/week | 289 | ||||||||||||||||||||||
| GERMANY | ||||||||||||||||||||||||||
| Metzenbach | 1987 | 1999 | 1/month | 294 | ||||||||||||||||||||||
| Markungsgraben | 1987 | 1999 | 2/month | 310 | ||||||||||||||||||||||
| Lehstenbach | 1987 | 1999 | 2/month | 335 | ||||||||||||||||||||||
| Schulchsee | 1987 | 1996 | 1/week | 509 | ||||||||||||||||||||||
| Villingen | 1987 | 1996 | 1/week | 505 | ||||||||||||||||||||||
| Lange Bramke | 1969 | 1999 | 2/month | 939 | ||||||||||||||||||||||
| Lange Bramke Spring | 1983 | 1999 | 2/month | 642 | ||||||||||||||||||||||
| Dicke Bramke | 1975 | 1999 | 1/week | 737 | ||||||||||||||||||||||
| Steile Bramke | 1987 | 1999 | 1/week | 531 | ||||||||||||||||||||||
| CZECH | ||||||||||||||||||||||||||
| Cerne | 1984 | 1999 | 2/year | 31 | ||||||||||||||||||||||
| Certovo | 1984 | 1999 | 2/year | 31 | ||||||||||||||||||||||
| Prasilske | 1984 | 1999 | 2/year | 28 | ||||||||||||||||||||||
| Zdarske | 1984 | 1999 | 2/year | 26 | ||||||||||||||||||||||
| Laka | 1984 | 1999 | 2/year | 28 | ||||||||||||||||||||||
| Plesne | 1984 | 1999 | 2/year | 27 | ||||||||||||||||||||||
| UK * | ||||||||||||||||||||||||||
| 11 lakes | 1988 | 2000 | 4/year | 48 | ||||||||||||||||||||||
| 11 streams | 1988 | 2000 | 1/month | 144 |
* The UK sites have been taken from the Acid Waters Monitoring Network project:
Lakes: Loch Coire nan Arr, Lochnagar, Loch Chon, Loch Tinker, Round Loch of Glenhead, Loch Grannoch, Scoat Tarn, Burnmoor Tarn, Llyn Llagi, Llyn Cwm Mynach, Blue Lough
Streams: Allt a'Mharcaidh, Allt na Coire nan Con, Dargall Lane, River Etherow, Old Lodge, Narrator Brook, Afon Hafren, Beagh's Burn, Bencrom River, Coneyglen Burn
Last Updated on 25/10/00
By MLURI
Email: Jocu@ceh.ac.uk