PREDICTING RECOVERY IN ACIDIFIED FRESHWATERS BY THE YEAR 2010, AND BEYONDContract EVK1-1999-00087 - RECOVER:2010 Part of the 'Sustainable Management and Quality of Water' Ecosystem Functioning Directorate General Research |
|||||||||
Site | Start | End | Freq. | No of samples | pH | Alk | ANC | SO4 | NO3 | Cl | Ca | Mg | Na | K | NH4 | S_AL | DOC | Tot N | DON | Cond | Mn | Fe | Flux | H | Norg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITALY | |||||||||||||||||||||||||
Domodossola | 1986 | 1999 | 1/month | 265 | |||||||||||||||||||||
Pallanza | 1975 | 1999 | 1/month | 168 | |||||||||||||||||||||
NORWAY | |||||||||||||||||||||||||
Birkenes | 1973 | 1999 | 1/year | 26 | |||||||||||||||||||||
Treungen | 1974 | 1999 | 1/year | 25 | |||||||||||||||||||||
Langtjern | 1974 | 1999 | 1/year | 25 | |||||||||||||||||||||
SWEDEN | |||||||||||||||||||||||||
F1 Control | 1979 | 2000 | |||||||||||||||||||||||
GERMANY | |||||||||||||||||||||||||
Lange Bramke | 1977 | 1999 | 1/month | 260 | |||||||||||||||||||||
101100 Metzenbach | 1987 | 1999 | 2/month | 333 | |||||||||||||||||||||
111310 Metzenbach | 1987 | 1999 | 2/month | 331 | |||||||||||||||||||||
201100 Markungsgraben | 1988 | 1999 | 2/month | 291 | |||||||||||||||||||||
212310 Markungsgraben | 1988 | 1999 | 2/month | 291 | |||||||||||||||||||||
301100 Fichtelgebirge | 1987 | 1999 | 2/month | 291 | |||||||||||||||||||||
312310 Fichtelgebirge | 1987 | 1994 | 2/month | 177 | |||||||||||||||||||||
313310 Fichtelgebirge | 1995 | 1999 | 2/month | 129 | |||||||||||||||||||||
Schulchsee | 1987 | 1996 | 1/month | 212 | |||||||||||||||||||||
Villingen | 1987 | 1995 | 1/month | 184 |
Last Updated on 25/10/00
By MLURI
Email: Jocu@ceh.ac.uk