CEO Project 1997-1999
ID | Class Names |
0 | Background |
1 | Build Up Areas |
2 | Cliffs |
3 | Quarries/Bings |
4 | Water and Lochans |
5 | Estuary |
6 | No-Photographs |
7 | Cloud Cover |
8 | Snow Cover |
9 | Coniferous (Pltn) |
10 | Coniferous (semi-natural) |
11 | Undiff. Broadleaf |
12 | Undiff. Mixed Wood |
13 | Undiff. Low Scrub |
14 | Recent Ploughing |
15 | Recent Felling etc. |
16 | Open Canopy |
17 | Improved Pasture |
18 | Arable |
19 | Dry Heather Moor |
20 | Wet Heather Moor |
21 | Undiff. Heather Moor |
22 | Undiff. Nardus/Molinia |
23 | Smooth Grass/Rushes |
24 | Smooth Grass/Low Scrub |
25 | Undiff. Smooth Grass |
26 | Undiff. Bracken |
27 | Blanket Bog/Peat Veg. |
28 | Industrial Peat |
29 | Other Peat |
30 | Undiff. Salt Marsh |
31 | All Coastal Grasslands |
32 | Wetlands |
33 | Montane Vegetation |
| Data |
| Description | Objective | Participants | WWW Resources | PROJECT home page |
Last modified: Tue Sep 2 16:17:59 BST 1997