| RPR8 | 3 Monthly Report | WP-coord | IMGI | |
| DI231 | Srearch and acquisition of NOAA data | Ottersburg | UBE | |
| DI341 | Data analysis of BASAT | Nagler | IMGI | 15 Jan 1999 |
| DI342 | Data analysis of BASCH/td> | Voight | UBE | 15 Jan 1999 |
| DI343 | Data analysis of BASSW | Turpin | SCEOS | 15 Jan 1999 |
| DI344 | Data analysis of BASUK | Caves | SCEOS | 15 Jan 1999 |
| RI511 | Runoff simulations for BASAT | Glendinning | IMGI | 15 Jan 1999 |
| RI512 | Runoff simulations for BASCH | Kleindienst | UBE | 15 Jan 1999 |
| RI513 | Runoff simulations for BASUK, BASSW | Turpin | SCEOS | 15 Jan 1999 |
| RM5 | Interim report on runoff simulations | Turpin | SCEOS |
Last updated 12th January 1999.